Header Image

16ft Skiff 2nd Half Pointscore

Hosted By St George Sailing Club

Proudly Sponsored by Adco Constructions

Updated:  10/04/2021  4:00:27 PM

Series Results [HANDICAP] for 16ftSkiff up to Race 12 (Drops = 2)
Place Ties Boat Name Skipper Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   ADCO Constructions Lachlan Steel 18.0 4.0 ABN ABN [6.0F] 2.0 1.0 3.0 1.0 3.0 [6.0] 3.0 1.0
2   Brydens Lawyers Lee Knapton 22.0 3.0 ABN ABN 2.0 5.0 4.0 [8.0C] [8.0C] 1.0 2.0 2.0 3.0
3   LSM Matthew Mulholland 24.0 1.0 ABN ABN [9.0C] [8.0F] 6.0 4.0 3.0 6.0 1.0 1.0 2.0
4   Wichard Pacific Bryce Edwards 25.0 2.0 ABN ABN 3.0 1.0 3.0 [8.0C] [8.0C] 5.0 3.0 4.0 4.0
5   Toogara Josh Tasker 29.0 6.0 ABN ABN 1.0 4.0 2.0 1.0 4.0 4.0 7.0 [8.0C] [8.0C]
6   James Co Ben Bradley 31.0 5.0 ABN ABN [9.0C] 6.0 5.0 2.0 2.0 2.0 4.0 5.0 [7.0O]
7   eCADna Engineering Daniel Gain 41.0 [9.0F] ABN ABN 4.0 3.0 [9.0C] 5.0 5.0 8.0C 5.0 6.0 5.0
8   Don't Rock The Boat Ed Rigby 65.0 9.0S ABN ABN [9.0C] [9.0C] 8.0F 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image