Place | Boat Name | Skipper | Fin Tim | Elapsd | Score |
ABN | ADCO Constructions | Lachlan Steel |   |   | 0.0 |
ABN | Brydens Lawyers | Lee Knapton |   |   | 0.0 |
ABN | eCADna Engineering | Daniel Gain |   |   | 0.0 |
ABN | Don't Rock The Boat | Ed Rigby |   |   | 0.0 |
ABN | James Co | Ben Bradley |   |   | 0.0 |
ABN | LSM | Matthew Mulholland |   |   | 0.0 |
ABN | Toogara | Josh Tasker |   |   | 0.0 |
ABN | Wichard Pacific | Bryce Edwards |   |   | 0.0 |
Results by : TopYacht