Header Image

16ft Skiff Crews Trophy

Proudly Sponsored by Knapton Property Agents

Updated:  30/03/2021  10:08:13 AM

Series Results [HANDICAP] for 16ftSkiff up to Race 7 (Drops = 1)
Place Ties Boat Name Skipper Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   Brydens Lawyers Lee Knapton 11.0 ABN [5.0] 1.0 3.0 2.0 2.0 3.0
2 1.0S Wichard Pacific Bryce Edwards 13.0 ABN 1.0 5.0 1.0 [8.0F] 1.0 5.0
3   ADCO Constructions Lachlan Steel 13.0 ABN 2.0 3.0 [5.0] 3.0 3.0 2.0
4 1.0S eCADna Engineering Daniel Gain 21.0 ABN 3.0 8.0C 8.0F 1.0 [8.0F] 1.0
5 2.0S James Co Ben Bradley 21.0 ABN 6.0 2.0 2.0 4.0 [8.0F] 7.0
6   Toogara Josh Tasker 21.0 ABN 4.0 4.0 4.0 5.0 [8.0F] 4.0
7   LSM Matthew Mulholland 34.0 ABN 8.0F 6.0 6.0 8.0F [8.0F] 6.0
8   Don't Rock The Boat Ed Rigby 40.0 ABN [9.0C] 8.0C 8.0C 8.0C 8.0C 8.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image