16ft Skiff Season Pointscore
Proudly Sponsored by RG Bell Plumbing
Updated: 27/10/2020 7:42:02 PM
Mulholland Family Trophy (Hcp)
Place | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | ETOrd |
1 | eCADna Engineering | Daniel Gain | 15:42:04 | 01:12:04 | 0.765 | 55:08 | 0.802 | 0.792 | 1.0 | 6 |
2 | ADCO Constructions | Lachlan Steel | 15:35:48 | 01:05:48 | 0.876 | 57:38 | 0.879 | 0.877 | 2.0 | 4 |
3 | Brydens Lawyers | Tom Dawson | 15:31:47 | 01:01:47 | 0.936 | 57:50 | 0.936 | 0.936 | 3.0 | 1 |
4 | Toogara | Josh Tasker | 15:35:05 | 01:05:05 | 0.913 | 59:25 | 0.889 | 0.901 | 4.0 | 3 |
5 | Wichard Pacific | Bryce Edwards | 15:33:42 | 01:03:42 | 0.936 | 59:37 | 0.908 | 0.922 | 5.0 | 2 |
6 | LSM | Matthew Mulholland | 15:47:40 | 01:17:40 | 0.780 | 01:00:35 | 0.745 | 0.768 | 6.0 | 7 |
7 | James Co | Greg Junk | 15:36:54 | 01:06:54 | 0.923 | 01:01:45 | 0.864 | 0.909 | 7.0 | 5 |
Results by : TopYacht