16ft Skiff Season Pointscore
Proudly Sponsored by RG Bell Plumbing
Updated: 15/11/2020 11:08:53 PM
First State Lending Trophy (Hcp)
Place | Boat Name | Skipper | Fin Tim | Elapsd | Score |
1 | James Co | Ben Bradley | 15:47:50 | 01:12:50 | 1.0 |
2 | Brydens Lawyers | Lee Knapton | 15:49:38 | 01:14:38 | 2.0 |
3 | Toogara | Josh Tasker | 15:53:05 | 01:18:05 | 3.0 |
4 | ADCO Constructions | Lachlan Steel | 15:53:38 | 01:18:38 | 4.0 |
5 | eCADna Engineering | Daniel Gain | 15:55:18 | 01:20:18 | 5.0 |
DNF | LSM | Matthew Mulholland |   |   | 8.0 |
DNF | Wichard Pacific | Bryce Edwards |   |   | 8.0 |
Results by : TopYacht