16ft Skiff Season Pointscore
Proudly Sponsored by RG Bell Plumbing
Updated: 15/11/2020 11:08:54 PM
First State Lending Trophy (Hcp)
Place | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | ETOrd |
1 | eCADna Engineering | Daniel Gain | 15:55:18 | 01:20:18 | 0.780 | 01:02:38 | 0.844 | 0.811 | 1.0 | 5 |
2 | Brydens Lawyers | Lee Knapton | 15:49:38 | 01:14:38 | 0.908 | 01:07:46 | 0.908 | 0.908 | 2.0 | 2 |
3 | ADCO Constructions | Lachlan Steel | 15:53:38 | 01:18:38 | 0.864 | 01:07:56 | 0.862 | 0.863 | 3.0 | 4 |
4 | James Co | Ben Bradley | 15:47:50 | 01:12:50 | 0.938 | 01:08:19 | 0.930 | 0.934 | 4.0 | 1 |
5 | Toogara | Josh Tasker | 15:53:05 | 01:18:05 | 0.902 | 01:10:26 | 0.868 | 0.888 | 5.0 | 3 |
DNF | LSM | Matthew Mulholland |   |   | 0.756 |   |   |   | 8.0 |   |
DNF | Wichard Pacific | Bryce Edwards |   |   | 0.894 |   |   |   | 8.0 |   |
Results by : TopYacht