Place | Boat Name | Skipper | Fin Tim | Elapsd | Score |
1 | Brydens Lawyers | Warwick Rooklyn | 16:48:25 | 43:25 | 1.0 |
2 | James Co | Ben Bradley | 16:48:49 | 43:49 | 2.0 |
3 | Wichard Pacific | Bryce Edwards | 16:49:03 | 44:03 | 3.0 |
4 | ADCO Constructions | Lachlan Steel | 16:50:59 | 45:59 | 4.0 |
5 | LSM | Matthew Mulholland | 16:56:08 | 51:08 | 5.0 |
6 | eCADna Engineering | Daniel Gain | 16:59:08 | 54:08 | 6.0 |
DNC | Toogara | Josh Tasker |   |   | 8.0 |
Results by : TopYacht