Place | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | ETOrd |
1 | LSM | Matthew Mulholland | 16:56:08 | 51:08 | 0.734 | 37:32 | 0.747 | 0.748 | 1.0 | 5 |
2 | Brydens Lawyers | Warwick Rooklyn | 16:48:25 | 43:25 | 0.880 | 38:12 | 0.880 | 0.880 | 2.0 | 1 |
3 | ADCO Constructions | Lachlan Steel | 16:50:59 | 45:59 | 0.850 | 39:05 | 0.831 | 0.840 | 3.0 | 4 |
4 | Wichard Pacific | Bryce Edwards | 16:49:03 | 44:03 | 0.901 | 39:41 | 0.867 | 0.887 | 4.0 | 3 |
5 | James Co | Ben Bradley | 16:48:49 | 43:49 | 0.920 | 40:19 | 0.872 | 0.906 | 5.0 | 2 |
6 | eCADna Engineering | Daniel Gain | 16:59:08 | 54:08 | 0.799 | 43:15 | 0.706 | 0.787 | 6.0 | 6 |
DNC | Toogara | Josh Tasker |   |   | 0.887 |   |   |   | 8.0 |   |
Results by : TopYacht