Place | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | ETOrd |
1 | Toogara | Josh Tasker | 16:17:51 | 39:51 | 0.853 | 34:00 | 0.877 | 0.873 | 1.0 | 2 |
2 | James Co | Ben Bradley | 16:16:46 | 38:46 | 0.901 | 34:56 | 0.901 | 0.901 | 2.0 | 1 |
3 | ADCO Constructions | Lachlan Steel | 16:20:52 | 42:52 | 0.841 | 36:03 | 0.815 | 0.828 | 3.0 | 3 |
4 | LSM | Matthew Mulholland | 16:26:49 | 48:49 | 0.754 | 36:48 | 0.716 | 0.743 | 4.0 | 4 |
5 | eCADna Engineering | Daniel Gain | 16:27:50 | 49:50 | 0.763 | 38:01 | 0.701 | 0.752 | 5.0 | 5 |
DNC | Brydens Lawyers | Warwick Rooklyn |   |   | 0.929 |   |   |   | 8.0 |   |
DNC | Wichard Pacific | Bryce Edwards |   |   | 0.874 |   |   |   | 8.0 |   |
Results by : TopYacht