Place | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | ETOrd |
ABN | ADCO Constructions | Lachlan Steel |   |   | 0.840 |   |   |   | 0.0 |   |
ABN | Brydens Lawyers | Lee Knapton |   |   | 0.901 |   |   |   | 0.0 |   |
ABN | eCADna Engineering | Daniel Gain |   |   | 0.739 |   |   |   | 0.0 |   |
ABN | Don't Rock The Boat | Ed Rigby |   |   | 0.950 |   |   |   | 0.0 |   |
ABN | James Co | Ben Bradley |   |   | 0.874 |   |   |   | 0.0 |   |
ABN | LSM | Matthew Mulholland |   |   | 0.732 |   |   |   | 0.0 |   |
ABN | Toogara | Josh Tasker |   |   | 0.896 |   |   |   | 0.0 |   |
ABN | Wichard Pacific | Bryce Edwards |   |   | 0.860 |   |   |   | 0.0 |   |
Results by : TopYacht