Place | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | ETOrd |
1 | LSM | Matthew Mulholland | 15:56:31 | 01:26:31 | 0.732 | 01:03:20 | 0.735 | 0.741 | 1.0 | 6 |
2 | Wichard Pacific | Bryce Edwards | 15:43:58 | 01:13:58 | 0.860 | 01:03:37 | 0.860 | 0.860 | 2.0 | 2 |
3 | Brydens Lawyers | Lee Knapton | 15:41:34 | 01:11:34 | 0.901 | 01:04:29 | 0.889 | 0.895 | 3.0 | 1 |
4 | ADCO Constructions | Lachlan Steel | 15:47:53 | 01:17:53 | 0.840 | 01:05:25 | 0.817 | 0.828 | 4.0 | 5 |
5 | James Co | Ben Bradley | 15:44:59 | 01:14:59 | 0.874 | 01:05:32 | 0.848 | 0.861 | 5.0 | 4 |
6 | Toogara | Josh Tasker | 15:44:13 | 01:14:13 | 0.896 | 01:06:30 | 0.857 | 0.883 | 6.0 | 3 |
DNF | eCADna Engineering | Daniel Gain |   |   | 0.739 |   |   |   | 9.0 |   |
DNS | Don't Rock The Boat | Ed Rigby |   |   | 0.950 |   |   |   | 9.0 |   |
Results by : TopYacht