MG14 1st Half Pointscore
Hosted By St George Sailing Club
Race 2   (24/10/2020) 
Updated: 27/10/2020 10:44:13 PM
Place | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | ETOrd |
1 | Jetstream | John Caley | 16:16:04 | 01:51:04 | 0.817 | 01:30:44 | 0.847 | 0.840 | 1.0 | 2 |
2 | Phoenix | Brian Reeves | 16:17:46 | 01:52:46 | 0.817 | 01:32:08 | 0.834 | 0.825 | 2.0 | 4 |
3 | Fly By | Craig Jones | 16:22:41 | 01:57:41 | 0.799 | 01:34:02 | 0.799 | 0.799 | 3.0 | 6 |
4 | Blues Brothers | Shannon Andrew | 16:15:16 | 01:50:16 | 0.867 | 01:35:36 | 0.853 | 0.860 | 4.0 | 1 |
5 | Ballistic | Geoff Davis | 16:19:42 | 01:54:42 | 0.840 | 01:36:21 | 0.820 | 0.830 | 5.0 | 5 |
6 | Chasing The Black Do | Lloyd Williams | 16:35:03 | 02:10:03 | 0.768 | 01:39:53 | 0.723 | 0.756 | 6.0 | 7 |
7 | Tempest | Stuart Stafford | 16:17:13 | 01:52:13 | 0.911 | 01:42:14 | 0.838 | 0.897 | 7.0 | 3 |
DNC | Blewtopia | Stephen Gorman |   |   | 0.744 |   |   |   | 11.0 |   |
DNC | Three Kings | David Aylward |   |   | 0.879 |   |   |   | 11.0 |   |
DNC | Pegasus | Gary Reeves |   |   | 0.905 |   |   |   | 11.0 |   |
Results by : TopYacht