MG14 1st Half Pointscore
Hosted By St George Sailing Club
Race 5   (14/11/2020) 
Updated: 15/11/2020 11:33:52 PM
Place | Boat Name | Skipper | Fin Tim | Elapsd | Score |
1 | Tempest | Stuart Stafford | 15:40:51 | 01:10:51 | 1.0 |
2 | Pegasus | Gary Reeves | 15:41:20 | 01:11:20 | 2.0 |
3 | Blues Brothers | Shannon Andrew | 15:41:25 | 01:11:25 | 3.0 |
4 | Ballistic | Geoff Davis | 15:45:28 | 01:15:28 | 4.0 |
5 | Three Kings | David Aylward | 15:45:37 | 01:15:37 | 5.0 |
6 | Fly By | Craig Jones | 15:45:52 | 01:15:52 | 6.0 |
7 | Phoenix | Brian Reeves | 15:48:46 | 01:18:46 | 7.0 |
8 | Jetstream | John Caley | 15:48:56 | 01:18:56 | 8.0 |
9 | Blewtopia | Stephen Gorman | 15:52:08 | 01:22:08 | 9.0 |
10 | Chasing The Black Do | Lloyd Williams | 16:03:20 | 01:33:20 | 10.0 |
Results by : TopYacht