MG14 1st Half Pointscore
Hosted By St George Sailing Club
Race 5   (14/11/2020) 
Updated: 15/11/2020 11:33:53 PM
Place | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | ETOrd |
1 | Fly By | Craig Jones | 15:45:52 | 01:15:52 | 0.799 | 01:00:37 | 0.826 | 0.820 | 1.0 | 6 |
2 | Blewtopia | Stephen Gorman | 15:52:08 | 01:22:08 | 0.744 | 01:01:06 | 0.763 | 0.753 | 2.0 | 9 |
3 | Tempest | Stuart Stafford | 15:40:51 | 01:10:51 | 0.884 | 01:02:38 | 0.884 | 0.884 | 3.5 | 1 |
3 | Ballistic | Geoff Davis | 15:45:28 | 01:15:28 | 0.830 | 01:02:38 | 0.830 | 0.830 | 3.5 | 4 |
5 | Pegasus | Gary Reeves | 15:41:20 | 01:11:20 | 0.891 | 01:03:34 | 0.878 | 0.885 | 5.0 | 2 |
6 | Blues Brothers | Shannon Andrew | 15:41:25 | 01:11:25 | 0.895 | 01:03:55 | 0.877 | 0.886 | 6.0 | 3 |
7 | Phoenix | Brian Reeves | 15:48:46 | 01:18:46 | 0.825 | 01:04:59 | 0.795 | 0.813 | 7.0 | 7 |
8 | Jetstream | John Caley | 15:48:56 | 01:18:56 | 0.827 | 01:05:17 | 0.793 | 0.815 | 8.0 | 8 |
9 | Three Kings | David Aylward | 15:45:37 | 01:15:37 | 0.879 | 01:06:28 | 0.828 | 0.866 | 9.0 | 5 |
10 | Chasing The Black Do | Lloyd Williams | 16:03:20 | 01:33:20 | 0.753 | 01:10:17 | 0.671 | 0.742 | 10.0 | 10 |
Results by : TopYacht