MG14 2nd Half Pointscore
Hosted By St George Sailing Club
Race 5   (13/02/2021) 
Updated: 13/02/2021 4:28:00 PM
Place | Boat Name | Skipper | Fin Tim | Elapsd | Score |
1 | Pegasus | Gary Reeves | 15:31:57 | 01:06:57 | 1.0 |
2 | Blues Brothers | Shannon Andrew | 15:32:42 | 01:07:42 | 2.0 |
3 | Venture | John Caley | 15:34:16 | 01:09:16 | 3.0 |
4 | Fly By | Craig Jones | 15:39:11 | 01:14:11 | 4.0 |
5 | Ballistic | Geoff Davis | 15:40:17 | 01:15:17 | 5.0 |
6 | Tempest | Stuart Stafford | 15:44:29 | 01:19:29 | 6.0 |
7 | Chasing The Black Do | Lloyd Williams | 15:50:42 | 01:25:42 | 7.0 |
DNC | Atomic | Roderick Andrew |   |   | 12.0 |
DNC | Blewtopia | Stephen Gorman |   |   | 12.0 |
DNC | Three Kings | David Aylward |   |   | 12.0 |
DNC | Phoenix | Brian Reeves |   |   | 12.0 |
Results by : TopYacht