MG14 2nd Half Pointscore
Hosted By St George Sailing Club
Race 10   (10/04/2021) 
Updated: 10/04/2021 4:11:40 PM
Place | Boat Name | Skipper | Fin Tim | Elapsd | Score |
1 | Pegasus | Gary Reeves | 15:45:01 | 01:20:01 | 1.0 |
2 | Ballistic | Greg Junk | 15:48:06 | 01:23:06 | 2.0 |
3 | Three Kings | David Aylward | 15:48:22 | 01:23:22 | 3.0 |
4 | Blues Brothers | Shannon Andrew | 15:48:36 | 01:23:36 | 4.0 |
5 | Venture | John Caley | 15:49:02 | 01:24:02 | 5.0 |
6 | Blewtopia | Stephen Gorman | 15:53:57 | 01:28:57 | 6.0 |
7 | Chasing The Black Do | Lloyd Williams | 16:09:16 | 01:44:16 | 7.0 |
DNC | Fly By | Craig Jones |   |   | 12.0 |
DNC | Phoenix | Brian Reeves |   |   | 12.0 |
DNF | Atomic | Roderick Andrew |   |   | 10.0 |
DNF | Tempest | Stuart Stafford |   |   | 10.0 |
Results by : TopYacht