Header Image

MG14 2nd Half Pointscore

Hosted By St George Sailing Club

Updated:  10/04/2021  4:12:17 PM

Series Results [HANDICAP] for Mg14 up to Race 10 (Drops = 2)
Place Ties Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   Blues Brothers Shannon Andrew 17.0 3.0 ABN ABN 2.0 [6.0] 3.0 2.0 3.0 [9.0] 4.0
2 1.0S Blewtopia Stephen Gorman 18.0 1.0 ABN ABN 6.0 3.0 [12.0C] [6.0] 4.0 1.0 3.0
3   Fly By Craig Jones 18.0 [12.0C] ABN ABN 4.0 2.0 4.0 1.0 2.0 5.0 [6.0]
4   Venture John Caley 23.0 4.0 ABN ABN 1.0 5.0 2.0 [7.0] 5.0 6.0 [11.0C]
5 1.0S Pegasus Gary Reeves 24.0 2.0 ABN ABN 3.0 7.0 1.0 5.0 6.0 [8.0] [11.0C]
6   Ballistic Geoff Davis 24.0 5.0 ABN ABN 5.0 4.0 5.0 3.0 [12.0C] [7.0] 2.0
7   Tempest Stuart Stafford 26.0 [10.0F] ABN ABN [8.0] 1.0 6.0 4.0 7.0 3.0 5.0
8   Three Kings David Aylward 31.0 6.0 ABN ABN 7.0 8.0 [12.0C] [12.0C] 1.0 2.0 7.0
9   Chasing The Black Do Lloyd Williams 50.0 7.0 ABN ABN 12.0C 12.0C 7.0 [12.0C] [12.0C] 4.0 8.0
10   Phoenix Brian Reeves 60.0 12.0C ABN ABN 12.0C 12.0C 12.0C [12.0C] [12.0C] 11.0C 1.0
11   Atomic Roderick Andrew 65.0 10.0F ABN ABN 12.0C 12.0C [12.0C] [12.0C] 9.0F 11.0C 11.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image