MG14 Club Championship
Hosted By St George Sailing Club
Race 2   (31/10/2020) 
Updated: 2/11/2020 10:46:36 AM
Place | Boat Name | Skipper | Fin Tim | Elapsd | Score |
1 | Blues Brothers | Shannon Andrew | 15:42:33 | 01:17:33 | 1.0 |
2 | Pegasus | Gary Reeves | 15:49:47 | 01:24:47 | 2.0 |
3 | Tempest | Stuart Stafford | 15:51:39 | 01:26:39 | 3.0 |
4 | Ballistic | Geoff Davis | 15:53:56 | 01:28:56 | 4.0 |
5 | Jetstream | John Caley | 15:56:34 | 01:31:34 | 5.0 |
6 | Chasing The Black Do | Lloyd Williams | 16:03:28 | 01:38:28 | 6.0 |
DNC | Phoenix | Brian Reeves |   |   | 11.0 |
DNC | Fly By | Craig Jones |   |   | 11.0 |
DNC | Three Kings | David Aylward |   |   | 11.0 |
DNF | Blewtopia | Stephen Gorman |   |   | 8.0 |
Results by : TopYacht