MG14 Club Championship
Hosted By St George Sailing Club
Race 6   (27/02/2021) 
Updated: 26/03/2021 11:55:20 PM
Place | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | ETOrd |
1 | Tempest | Stuart Stafford | 16:12:18 | 01:44:18 | 0.853 | 01:28:58 | 0.867 | 0.868 | 1.0 | 1 |
2 | Fly By | Craig Jones | 16:20:04 | 01:52:04 | 0.803 | 01:29:59 | 0.807 | 0.805 | 2.0 | 6 |
3 | Blewtopia | Stephen Gorman | 16:28:11 | 02:00:11 | 0.752 | 01:30:23 | 0.752 | 0.752 | 3.0 | 8 |
4 | Ballistic | Geoff Davis | 16:18:52 | 01:50:52 | 0.819 | 01:30:48 | 0.815 | 0.817 | 4.0 | 4 |
5 | Venture | John Caley | 16:21:05 | 01:53:05 | 0.813 | 01:31:56 | 0.799 | 0.806 | 5.0 | 7 |
6 | Blues Brothers | Shannon Andrew | 16:18:58 | 01:50:58 | 0.833 | 01:32:26 | 0.815 | 0.824 | 6.0 | 5 |
7 | Pegasus | Gary Reeves | 16:18:47 | 01:50:47 | 0.848 | 01:33:57 | 0.816 | 0.835 | 7.0 | 3 |
8 | Three Kings | David Aylward | 16:18:24 | 01:50:24 | 0.876 | 01:36:43 | 0.819 | 0.863 | 8.0 | 2 |
DNC | Atomic | Roderick Andrew |   |   | 0.887 |   |   |   | 12.0 |   |
DNC | Chasing The Black Do | Lloyd Williams |   |   | 0.804 |   |   |   | 12.0 |   |
DNC | Phoenix | Brian Reeves |   |   | 0.836 |   |   |   | 12.0 |   |
Results by : TopYacht