MG14 Season Pointscore
Hosted By St George Sailing Club
Race 1   (10/10/2020) 
Updated: 27/10/2020 10:41:41 PM
Place | Boat Name | Skipper | Fin Tim | Elapsd | Score |
1 | Tempest | Stuart Stafford | 15:46:30 | 01:21:30 | 1.0 |
2 | Pegasus | Gary Reeves | 15:49:20 | 01:24:20 | 2.0 |
3 | Blues Brothers | Shannon Andrew | 15:50:42 | 01:25:42 | 3.0 |
4 | Three Kings | David Aylward | 15:51:38 | 01:26:38 | 4.0 |
5 | Ballistic | Geoff Davis | 15:53:38 | 01:28:38 | 5.0 |
6 | Jetstream | John Caley | 15:57:22 | 01:32:22 | 6.0 |
7 | Chasing The Black Do | Lloyd Williams | 16:09:58 | 01:44:58 | 7.0 |
8 | Phoenix | Brian Reeves | 16:16:35 | 01:51:35 | 8.0 |
DNC | Blewtopia | Stephen Gorman |   |   | 11.0 |
DNF | Fly By | Craig Jones |   |   | 10.0 |
Results by : TopYacht