MG14 Season Pointscore
Hosted By St George Sailing Club
Race 9   (12/12/2020) 
Updated: 13/12/2020 1:11:27 PM
Place | Boat Name | Skipper | Fin Tim | Elapsd | Score |
1 | Tempest | Stuart Stafford | 15:24:38 | 59:38 | 1.0 |
2 | Pegasus | Gary Reeves | 15:27:06 | 01:02:06 | 2.0 |
3 | Chasing The Black Do | Greg Junk | 15:29:10 | 01:04:10 | 3.0 |
4 | Blues Brothers | Shannon Andrew | 15:29:19 | 01:04:19 | 4.0 |
5 | Ballistic | Geoff Davis | 15:32:26 | 01:07:26 | 5.0 |
6 | Fly By | Craig Jones | 15:32:41 | 01:07:41 | 6.0 |
7 | Phoenix | Brian Reeves | 15:36:16 | 01:11:16 | 7.0 |
8 | Blewtopia | Stephen Gorman | 15:40:37 | 01:15:37 | 8.0 |
DNC | Three Kings | David Aylward |   |   | 11.0 |
DNC | Venture | John Caley |   |   | 11.0 |
Results by : TopYacht