MG14 Season Pointscore
Hosted By St George Sailing Club
Race 11   (23/01/2021) 
Updated: 23/01/2021 3:57:08 PM
Place | Boat Name | Skipper | Fin Tim | Elapsd | Score |
1 | Tempest | Stuart Stafford | 15:36:39 | 01:07:39 | 1.0 |
2 | Three Kings | David Aylward | 15:39:40 | 01:10:40 | 2.0 |
3 | Pegasus | Gary Reeves | 15:39:51 | 01:10:51 | 3.0 |
4 | Venture | John Caley | 15:42:05 | 01:13:05 | 4.0 |
5 | Ballistic | Geoff Davis | 15:42:19 | 01:13:19 | 5.0 |
6 | Chasing The Black Do | Greg Junk | 15:42:48 | 01:13:48 | 6.0 |
7 | Blewtopia | Stephen Gorman | 15:43:19 | 01:14:19 | 7.0 |
8 | Blues Brothers | Shannon Andrew | 15:44:10 | 01:15:10 | 8.0 |
9 | Fly By | Craig Jones | 15:45:23 | 01:16:23 | 9.0 |
DNC | Phoenix | Brian Reeves |   |   | 11.0 |
Results by : TopYacht