MG14 Season Pointscore
Hosted By St George Sailing Club
Race 12   (30/01/2021) 
Updated: 30/01/2021 4:39:14 PM
Place | Boat Name | Skipper | Fin Tim | Elapsd | Score |
1 | Three Kings | David Aylward | 15:54:24 | 01:14:24 | 1.0 |
2 | Pegasus | Gary Reeves | 15:59:40 | 01:19:40 | 2.0 |
3 | Tempest | Stuart Stafford | 15:59:42 | 01:19:42 | 3.0 |
4 | Blues Brothers | Shannon Andrew | 15:59:56 | 01:19:56 | 4.0 |
5 | Venture | John Caley | 16:00:55 | 01:20:55 | 5.0 |
6 | Fly By | Craig Jones | 16:02:15 | 01:22:15 | 6.0 |
7 | Blewtopia | Stephen Gorman | 16:07:24 | 01:27:24 | 7.0 |
DNC | Ballistic | Geoff Davis |   |   | 12.0 |
DNC | Chasing The Black Do | Lloyd Williams |   |   | 12.0 |
DNC | Phoenix | Brian Reeves |   |   | 12.0 |
DNF | Atomic | Roderick Andrew |   |   | 9.0 |
Results by : TopYacht