MG14 Season Pointscore
Hosted By St George Sailing Club
Race 12   (30/01/2021) 
Updated: 30/01/2021 4:39:14 PM
Place | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | ETOrd |
1 | Three Kings | David Aylward | 15:54:24 | 01:14:24 | 0.847 | 01:03:01 | 0.888 | 0.876 | 1.0 | 1 |
2 | Fly By | Craig Jones | 16:02:15 | 01:22:15 | 0.792 | 01:05:08 | 0.804 | 0.798 | 2.0 | 6 |
3 | Blues Brothers | Shannon Andrew | 15:59:56 | 01:19:56 | 0.827 | 01:06:06 | 0.827 | 0.827 | 3.0 | 4 |
4 | Blewtopia | Stephen Gorman | 16:07:24 | 01:27:24 | 0.769 | 01:07:13 | 0.756 | 0.763 | 4.0 | 7 |
5 | Venture | John Caley | 16:00:55 | 01:20:55 | 0.831 | 01:07:14 | 0.817 | 0.824 | 5.0 | 5 |
6 | Pegasus | Gary Reeves | 15:59:40 | 01:19:40 | 0.862 | 01:08:40 | 0.830 | 0.849 | 6.0 | 2 |
7 | Tempest | Stuart Stafford | 15:59:42 | 01:19:42 | 0.887 | 01:10:42 | 0.829 | 0.874 | 7.0 | 3 |
DNC | Ballistic | Geoff Davis |   |   | 0.831 |   |   |   | 12.0 |   |
DNC | Chasing The Black Do | Lloyd Williams |   |   | 0.816 |   |   |   | 12.0 |   |
DNC | Phoenix | Brian Reeves |   |   | 0.836 |   |   |   | 12.0 |   |
DNF | Atomic | Roderick Andrew |   |   | 0.887 |   |   |   | 9.0 |   |
Results by : TopYacht