MG14 Season Pointscore
Hosted By St George Sailing Club
Race 13   (6/02/2021) 
Updated: 6/02/2021 5:51:15 PM
Place | Boat Name | Skipper | Fin Tim | Elapsd | Score |
1 | Tempest | Stuart Stafford | 15:49:51 | 01:24:51 | 1.0 |
2 | Blues Brothers | Shannon Andrew | 15:51:48 | 01:26:48 | 2.0 |
3 | Ballistic | Geoff Davis | 15:52:38 | 01:27:38 | 3.0 |
4 | Pegasus | Gary Reeves | 15:53:13 | 01:28:13 | 4.0 |
5 | Fly By | Craig Jones | 15:54:10 | 01:29:10 | 5.0 |
6 | Venture | John Caley | 16:05:20 | 01:40:20 | 6.0 |
7 | Blewtopia | Stephen Gorman | 16:05:45 | 01:40:45 | 7.0 |
DNC | Atomic | Roderick Andrew |   |   | 12.0 |
DNC | Three Kings | David Aylward |   |   | 12.0 |
DNC | Chasing The Black Do | Lloyd Williams |   |   | 12.0 |
DNC | Phoenix | Brian Reeves |   |   | 12.0 |
Results by : TopYacht