MG14 Season Pointscore
Hosted By St George Sailing Club
Race 13   (6/02/2021) 
Updated: 6/02/2021 5:51:16 PM
Place | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | ETOrd |
1 | Fly By | Craig Jones | 15:54:10 | 01:29:10 | 0.798 | 01:11:09 | 0.817 | 0.815 | 1.0 | 5 |
2 | Blues Brothers | Shannon Andrew | 15:51:48 | 01:26:48 | 0.827 | 01:11:47 | 0.839 | 0.833 | 2.0 | 2 |
3 | Ballistic | Geoff Davis | 15:52:38 | 01:27:38 | 0.831 | 01:12:49 | 0.831 | 0.831 | 3.0 | 3 |
4 | Tempest | Stuart Stafford | 15:49:51 | 01:24:51 | 0.874 | 01:14:10 | 0.858 | 0.866 | 4.0 | 1 |
5 | Pegasus | Gary Reeves | 15:53:13 | 01:28:13 | 0.849 | 01:14:54 | 0.825 | 0.837 | 5.0 | 4 |
6 | Blewtopia | Stephen Gorman | 16:05:45 | 01:40:45 | 0.763 | 01:16:52 | 0.723 | 0.752 | 6.0 | 7 |
7 | Venture | John Caley | 16:05:20 | 01:40:20 | 0.824 | 01:22:40 | 0.726 | 0.812 | 7.0 | 6 |
DNC | Atomic | Roderick Andrew |   |   | 0.887 |   |   |   | 12.0 |   |
DNC | Three Kings | David Aylward |   |   | 0.876 |   |   |   | 12.0 |   |
DNC | Chasing The Black Do | Lloyd Williams |   |   | 0.816 |   |   |   | 12.0 |   |
DNC | Phoenix | Brian Reeves |   |   | 0.836 |   |   |   | 12.0 |   |
Results by : TopYacht