MG14 Season Pointscore
Hosted By St George Sailing Club
Race 15   (27/02/2021) 
Updated: 27/02/2021 4:29:21 PM
Place | Boat Name | Skipper | Fin Tim | Elapsd | Score |
1 | Tempest | Stuart Stafford | 16:12:18 | 01:44:18 | 1.0 |
2 | Three Kings | David Aylward | 16:18:24 | 01:50:24 | 2.0 |
3 | Pegasus | Gary Reeves | 16:18:47 | 01:50:47 | 3.0 |
4 | Ballistic | Geoff Davis | 16:18:52 | 01:50:52 | 4.0 |
5 | Blues Brothers | Shannon Andrew | 16:18:58 | 01:50:58 | 5.0 |
6 | Fly By | Craig Jones | 16:20:04 | 01:52:04 | 6.0 |
7 | Venture | John Caley | 16:21:05 | 01:53:05 | 7.0 |
8 | Blewtopia | Stephen Gorman | 16:28:11 | 02:00:11 | 8.0 |
DNC | Atomic | Roderick Andrew |   |   | 12.0 |
DNC | Chasing The Black Do | Lloyd Williams |   |   | 12.0 |
DNC | Phoenix | Brian Reeves |   |   | 12.0 |
Results by : TopYacht