Header Image

Sailboards 1st Half Pointscore

Hosted By St George Sailing Club

Updated:  13/12/2020  3:18:16 PM

Series Results [SCRATCH] up to Race 14 (Drops = 3)
Place Ties Boat Name Skipper Sers Score Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS07 Keith Single 15.0 2.0 1.0 2.0 1.0 1.0 3.0 ABN ABN [7.0F] 1.0 [3.0] 2.0 2.0 [3.0]
2   Starboard Phantom Conor Coleman 16.0 1.0 2.0 3.0 3.0 [3.0] 2.0 ABN ABN [7.0F] [3.0] 2.0 1.0 1.0 1.0
3   AUS268 Adam Chapman 18.0 [6.0F] 3.0 1.0 2.0 2.0 1.0 ABN ABN [7.0F] [4.0] 1.0 3.0 3.0 2.0
4   690 Mick Watkins 33.0 3.0 4.0 [12.0C] [12.0C] 4.0 4.0 ABN ABN 1.0 2.0 [12.0C] 4.0 4.0 7.0F
5   NA3 Paul Hewett 43.0 6.0F 5.0 4.0 4.0 5.0 5.0 ABN ABN [7.0S] [6.0] [12.0C] 5.0 5.0 4.0
6   Starboard Phantom 37 Jorn Krohnke 80.0 12.0C 12.0C 12.0C 12.0C [12.0C] [12.0C] ABN ABN 7.0F 5.0 [12.0C] 6.0 7.0F 7.0F
7   1018 Jerome Fitzhenry 97.0 12.0C 12.0C 12.0C 12.0C 7.0F 6.0 ABN ABN 12.0C 12.0C 12.0C [12.0C] [12.0C] [12.0C]
8   AUS057 Tim Bateman 108.0 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C ABN ABN 12.0C 12.0C 12.0C [12.0C] [12.0C] [12.0C]
8   AUS207 Mitchell Golbach 108.0 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C ABN ABN 12.0C 12.0C 12.0C [12.0C] [12.0C] [12.0C]
8   1415 Luke Booth 108.0 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C ABN ABN 12.0C 12.0C 12.0C [12.0C] [12.0C] [12.0C]
8   NA2 Rick Murray 108.0 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C ABN ABN 12.0C 12.0C 12.0C [12.0C] [12.0C] [12.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image