Sailboards 2nd Half Pointscore
Hosted By St George Sailing Club
Race 2   (30/01/2021) 
Updated: 7/02/2021 12:06:21 PM
Place | Boat Name | Skipper | Fin Tim | Elapsd | Score | YS | YS Cor d T |
ABN | 690 | Mick Watkins |   |   | 0.0 | 112.0 |   |
ABN | 1018 | Jerome Fitzhenry |   |   | 0.0 | 112.0 |   |
ABN | 1415 | Luke Booth |   |   | 0.0 | 112.0 |   |
ABN | NA2 | Rick Murray |   |   | 0.0 | 97.0 |   |
ABN | AUS07 | Keith Single |   |   | 0.0 | 99.0 |   |
ABN | AUS60 | Jorn Krohnke |   |   | 0.0 | 112.0 |   |
ABN | AUS057 | Tim Bateman |   |   | 0.0 | 99.0 |   |
ABN | AUS207 | Mitchell Golbach |   |   | 0.0 | 97.0 |   |
ABN | AUS268 | Adam Chapman |   |   | 0.0 | 99.0 |   |
ABN | NA3 | Paul Hewett |   |   | 0.0 | 99.0 |   |
ABN | Starboard Phantom | Conor Coleman |   |   | 0.0 | 99.0 |   |
Results by : TopYacht