Header Image

Sailboards 2nd Half Pointscore

Hosted By St George Sailing Club

Updated:  13/04/2021  1:37:37 PM

Series Results [HANDICAP] up to Race 10 (Drops = 1)
Place Ties Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS07 Keith Single 9.0 1.0 3.0 2.0 1.0 ABN EXC 1.0 1.0 ABN [12.0C]
2   NA3 Paul Hewett 32.0 13.0C [13.0C] 1.0 2.0 ABN EXC 2.0 2.0 ABN 12.0C
3   AUS60 Jorn Krohnke 34.0 3.0 1.0 3.0 3.0 ABN EXC 12.0C 12.0C ABN [12.0C]
4   Starboard Phantom Conor Coleman 52.0 2.0 2.0 12.0C 12.0C ABN EXC 12.0C 12.0C ABN [12.0C]
5   GAASTRA Wayne Bowness 56.0 4.0 4.0 12.0C 12.0C ABN EXC 12.0C 12.0C ABN [12.0C]
6   690 Mick Watkins 62.0 13.0C [13.0C] 12.0C 12.0C ABN EXC 12.0C 12.0C ABN 1.0
7   1018 Jerome Fitzhenry 64.0 13.0C [13.0C] 12.0C 12.0C ABN EXC 12.0C 12.0C ABN 3.0F
8   AUS057 Tim Bateman 73.0 13.0C [13.0C] 12.0C 12.0C ABN EXC 12.0C 12.0C ABN 12.0C
8   1415 Luke Booth 73.0 13.0C [13.0C] 12.0C 12.0C ABN EXC 12.0C 12.0C ABN 12.0C
8   AUS268 Adam Chapman 73.0 13.0C [13.0C] 12.0C 12.0C ABN EXC 12.0C 12.0C ABN 12.0C
8   NA2 Rick Murray 73.0 13.0C [13.0C] 12.0C 12.0C ABN EXC 12.0C 12.0C ABN 12.0C
8   AUS207 Mitchell Golbach 73.0 13.0C [13.0C] 12.0C 12.0C ABN EXC 12.0C 12.0C ABN 12.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image