Header Image

Sailboards Club Championship

Hosted By St George Sailing Club

Updated:  4/02/2021  5:02:03 PM

Series Results [HANDICAP] up to Race 10 (Drops = 2)
Place Ties Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   Starboard Phantom Conor Coleman 10.0 ABN ABN 1.0 1.0 3.0 2.0 [7.0F] [4.0] 2.0 1.0
2   AUS07 Keith Single 11.0 ABN ABN 2.0 2.0 1.0 3.0 [7.0F] 2.0 1.0 [3.0]
3   AUS268 Adam Chapman 15.0 ABN ABN [6.0F] 4.0 2.0 1.0 [7.0F] 3.0 3.0 2.0
4   690 Mick Watkins 17.0 ABN ABN 3.0 3.0 5.0 [5.0] 1.0 1.0 4.0 [7.0F]
5   NA3 Paul Hewett 28.0 ABN ABN 6.0F 5.0 4.0 4.0 [7.0S] [6.0] 5.0 4.0
6   AUS60 Jorn Krohnke 50.0 ABN ABN 12.0C 12.0C [12.0C] [12.0C] 7.0F 5.0 7.0F 7.0F
7   1018 Jerome Fitzhenry 61.0 ABN ABN 12.0C 12.0C 7.0F 6.0 12.0C 12.0C [12.0C] [12.0C]
8   AUS057 Tim Bateman 72.0 ABN ABN 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C [12.0C] [12.0C]
8   AUS207 Mitchell Golbach 72.0 ABN ABN 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C [12.0C] [12.0C]
8   1415 Luke Booth 72.0 ABN ABN 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C [12.0C] [12.0C]
8   NA2 Rick Murray 72.0 ABN ABN 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C [12.0C] [12.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image