Sailboards Season Pointscore
Hosted By St George Sailing Club
Race 22   (13/02/2021) 
Updated: 13/02/2021 4:17:37 PM
Place | Sail No | Skipper | Fin Tim | Elapsd | YS | YS Cor d T | AHC | Cor'd T | BCH | CHC | Score |
ABN | 690 | Mick Watkins |   |   | 112.0 |   | 0.854 |   |   |   | 0.0 |
ABN | 1018 | Jerome Fitzhenry |   |   | 112.0 |   | 0.879 |   |   |   | 0.0 |
ABN | 1415 | Luke Booth |   |   | 112.0 |   | 0.950 |   |   |   | 0.0 |
ABN | AUS4 | Rick Murray |   |   | 97.0 |   | 0.901 |   |   |   | 0.0 |
ABN | AUS07 | Keith Single |   |   | 99.0 |   | 0.941 |   |   |   | 0.0 |
ABN | AUS60 | Jorn Krohnke |   |   | 112.0 |   | 0.878 |   |   |   | 0.0 |
ABN | AUS057 | Tim Bateman |   |   | 99.0 |   | 0.950 |   |   |   | 0.0 |
ABN | AUS207 | Mitchell Golbach |   |   | 97.0 |   | 0.901 |   |   |   | 0.0 |
ABN | AUS268 | Adam Chapman |   |   | 99.0 |   | 0.931 |   |   |   | 0.0 |
ABN | AUS595 | Paul Hewett |   |   | 99.0 |   | 0.771 |   |   |   | 0.0 |
ABN | AUS1973 | Conor Coleman |   |   | 99.0 |   | 0.937 |   |   |   | 0.0 |
Results by : TopYacht