Sailboards Season Pointscore
Hosted By St George Sailing Club
Race 23   (27/02/2021) 
Updated: 5/03/2021 10:09:52 PM
Place | Sail No | Skipper | Fin Tim | Elapsd | ETOrd | YS | YS Cor d T | Score |
ABN | 690 | Mick Watkins |   |   |   | 112.0 |   | 0.0 |
ABN | 1018 | Jerome Fitzhenry |   |   |   | 112.0 |   | 0.0 |
ABN | 1415 | Luke Booth |   |   |   | 112.0 |   | 0.0 |
ABN | AUS4 | Rick Murray |   |   |   | 97.0 |   | 0.0 |
ABN | AUS07 | Keith Single |   |   |   | 99.0 |   | 0.0 |
ABN | AUS60 | Jorn Krohnke |   |   |   | 112.0 |   | 0.0 |
ABN | AUS057 | Tim Bateman |   |   |   | 99.0 |   | 0.0 |
ABN | AUS207 | Mitchell Golbach |   |   |   | 97.0 |   | 0.0 |
ABN | AUS268 | Adam Chapman |   |   |   | 99.0 |   | 0.0 |
ABN | AUS595 | Paul Hewett |   |   |   | 99.0 |   | 0.0 |
ABN | AUS1973 | Conor Coleman |   |   |   | 99.0 |   | 0.0 |
Results by : TopYacht