Skate 1st Half Pointscore
Hosted By St George Sailing Club
Race 5   (7/11/2020) 
Updated: 7/11/2020 3:51:34 PM
Place | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | ETOrd |
ABN | Whisper | Norman Ryan |   |   | 0.867 |   |   |   | 0.0 |   |
ABN | Fish Lolly | Geoff Hughes |   |   | 0.937 |   |   |   | 0.0 |   |
ABN | Never Give 'N Inch | John Grant |   |   | 0.858 |   |   |   | 0.0 |   |
ABN | Random Heads | Leslie Henn |   |   | 0.768 |   |   |   | 0.0 |   |
ABN | What Now | Greg Paterson |   |   | 0.879 |   |   |   | 0.0 |   |
ABN | Burnt to the Bone | Greg Halliday |   |   | 0.801 |   |   |   | 0.0 |   |
ABN | Take It Easy | Michael Winney |   |   | 0.876 |   |   |   | 0.0 |   |
ABN | Atomic Rat | Keith Sinton |   |   | 0.797 |   |   |   | 0.0 |   |
ABN | Double Decker Dog | Ray Simpson |   |   | 0.782 |   |   |   | 0.0 |   |
ABN | Any Which Way | David Luck |   |   | 0.922 |   |   |   | 0.0 |   |
Results by : TopYacht