Skate 1st Half Pointscore
Hosted By St George Sailing Club
Race 7   (21/11/2020) 
Updated: 21/11/2020 4:36:12 PM
Place | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | ETOrd |
1 | Random Heads | Leslie Henn | 15:38:24 | 01:13:24 | 0.756 | 55:29 | 0.782 | 0.777 | 1.0 | 4 |
2 | Never Give 'N Inch | John Grant | 15:31:56 | 01:06:56 | 0.858 | 57:26 | 0.858 | 0.858 | 2.0 | 3 |
3 | What Now | Greg Paterson | 15:30:25 | 01:05:25 | 0.897 | 58:41 | 0.878 | 0.887 | 3.0 | 2 |
4 | Fish Lolly | Geoff Hughes | 15:29:38 | 01:04:38 | 0.937 | 01:00:34 | 0.889 | 0.923 | 4.0 | 1 |
5 | Atomic Rat | Keith Sinton | 15:47:25 | 01:22:25 | 0.797 | 01:05:41 | 0.697 | 0.785 | 5.0 | 5 |
DNC | Whisper | Norman Ryan |   |   | 0.867 |   |   |   | 11.0 |   |
DNC | Burnt to the Bone | Greg Halliday |   |   | 0.789 |   |   |   | 11.0 |   |
DNC | Take It Easy | Michael Winney |   |   | 0.876 |   |   |   | 11.0 |   |
DNC | Double Decker Dog | Ray Simpson |   |   | 0.782 |   |   |   | 11.0 |   |
DNF | Any Which Way | David Luck |   |   | 0.908 |   |   |   | 7.0 |   |
Results by : TopYacht