Skate 1st Half Pointscore
Hosted By St George Sailing Club
Race 9   (5/12/2020) 
Updated: 6/12/2020 1:03:23 PM
Place | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | ETOrd | Vis |
1 | Atomic Rat | Keith Sinton | 15:56:09 | 01:21:09 | 0.773 | 01:02:44 | 0.778 | 0.783 | 1.0 | 4 |   |
2 | Random Heads | Leslie Henn | 15:57:27 | 01:22:27 | 0.766 | 01:03:09 | 0.766 | 0.766 | 2.0 | 5 |   |
3 | Any Which Way | David Luck | 15:47:48 | 01:12:48 | 0.905 | 01:05:53 | 0.867 | 0.891 | 3.0 | 2 |   |
4 | Fish Lolly | Geoff Hughes | 15:47:33 | 01:12:33 | 0.923 | 01:06:58 | 0.870 | 0.909 | 4.0 | 1 |   |
5 | Never Give 'N Inch | John Grant | 15:50:47 | 01:15:47 | 0.884 | 01:07:00 | 0.833 | 0.871 | 5.0 | 3 |   |
DNC | Whisper | Norman Ryan |   |   | 0.867 |   |   |   | 11.0 |   |   |
DNC | Grey Ghost | Keith Sinton |   |   | 0.809 |   |   |   |   |   | Yes |
DNC | Burnt to the Bone | Greg Halliday |   |   | 0.789 |   |   |   | 11.0 |   |   |
DNC | Take It Easy | Michael Winney |   |   | 0.876 |   |   |   | 11.0 |   |   |
DNC | Double Decker Dog | Ray Simpson |   |   | 0.782 |   |   |   | 11.0 |   |   |
RET | What Now | Greg Paterson |   |   | 0.887 |   |   |   | 7.0 |   |   |
Results by : TopYacht