Header Image

Skate 1st Half Pointscore

Hosted By St George Sailing Club

Updated:  13/12/2020  2:25:47 PM

Series Results [SCRATCH] for Skate up to Race 10 (Drops = 2)
Place Ties Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   Never Give 'N Inch John Grant 12.0 2.0 3.0 2.0 3.0 [3.0] ABN ABN 1.0 1.0 [3.0]
2   Any Which Way David Luck 14.0 3.0 2.0 1.0 [7.0F] 2.0 ABN ABN 2.0 [7.0F] 4.0
3   What Now Greg Paterson 16.0 1.0 7.0R 3.0 2.0 1.0 ABN ABN [7.0O] [11.0C] 2.0
4   Fish Lolly Geoff Hughes 21.0 4.0 1.0 [11.0C] 1.0 7.0F ABN ABN 7.0F [7.0F] 1.0
5   Random Heads Leslie Henn 27.0 [8.0F] 5.0 4.0 4.0 5.0 ABN ABN 7.0F 2.0 [11.0C]
6   Grey Ghost Keith Sinton 32.0 8.0F 4.0 5.0 5.0 [11.0C] ABN ABN 3.0 7.0F [11.0C]
7   Burnt to the Bone Greg Halliday 46.0 8.0F 11.0C 11.0C [11.0C] 4.0 ABN ABN [11.0C] 7.0F 5.0
8   Whisper Norman Ryan 66.0 11.0C 11.0C 11.0C 11.0C 11.0C ABN ABN 11.0C [11.0C] [11.0C]
8   Double Decker Dog Ray Simpson 66.0 11.0C 11.0C 11.0C 11.0C 11.0C ABN ABN 11.0C [11.0C] [11.0C]
8   Take It Easy Michael Winney 66.0 11.0C 11.0C 11.0C 11.0C 11.0C ABN ABN 11.0C [11.0C] [11.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image