Skate 2nd Half Pointscore
Hosted By St George Sailing Club
Race 3   (30/01/2021) 
Updated: 27/02/2021 12:35:25 PM
Place | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | ETOrd |
1 | Fish Lolly | Geoff Hughes | 15:41:30 | 01:06:30 | 0.882 | 58:39 | 0.894 | 0.897 | 1.0 | 2 |
2 | What Now | Greg Paterson | 15:40:50 | 01:05:50 | 0.903 | 59:27 | 0.903 | 0.903 | 2.0 | 1 |
3 | Random Heads | Leslie Henn | 15:54:07 | 01:19:07 | 0.766 | 01:00:36 | 0.751 | 0.759 | 3.0 | 5 |
4 | Atomic Rat | Keith Sinton | 15:52:37 | 01:17:37 | 0.785 | 01:00:56 | 0.766 | 0.775 | 4.0 | 4 |
5 | Never Give 'N Inch | John Grant | 15:50:42 | 01:15:42 | 0.854 | 01:04:39 | 0.785 | 0.841 | 5.0 | 3 |
DNC | Whisper | Norman Ryan |   |   | 0.867 |   |   |   | 12.0 |   |
DNC | Burnt to the Bone | Greg Halliday |   |   | 0.780 |   |   |   | 12.0 |   |
DNC | Take It Easy | Michael Winney |   |   | 0.876 |   |   |   | 12.0 |   |
DNC | Double Decker Dog | Ray Simpson |   |   | 0.782 |   |   |   | 12.0 |   |
DNC | Any Which Way | David Luck |   |   | 0.865 |   |   |   | 12.0 |   |
DNC | Cho Kon It | Greg Dixon |   |   | 0.936 |   |   |   | 12.0 |   |
Results by : TopYacht