Header Image

Skate 2nd Half Pointscore

Hosted By St George Sailing Club

Updated:  10/04/2021  3:58:59 PM

Series Results [SCRATCH] for Skate up to Race 7 (Drops = 1)
Place Ties Boat Name Skipper Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   What Now Greg Paterson 7.0 1.0 ABN 1.0 3.0 1.0 [4.0] 1.0
2   Fish Lolly Geoff Hughes 9.0 3.0 ABN [4.0] 1.0 2.0 1.0 2.0
3   Never Give 'N Inch John Grant 14.0 2.0 ABN 3.0 4.0 3.0 2.0 [4.0]
4   Atomic Rat Keith Sinton 25.0 [12.0C] ABN 5.0 5.0 4.0 5.0 6.0
5   Any Which Way David Luck 31.0 12.0C ABN 2.0 2.0 12.0C 3.0 [12.0C]
6   Random Heads Leslie Henn 37.0 12.0C ABN [12.0C] 6.0 5.0 6.0 8.0F
7   Burnt to the Bone Greg Halliday 45.0 12.0C ABN 12.0C 8.0F [12.0C] 8.0F 5.0
8   Cho Kon It Greg Dixon 51.0 12.0C ABN 12.0C 12.0C 12.0C [12.0C] 3.0
9   Whisper Norman Ryan 54.0 12.0C ABN 6.0 12.0C 12.0C 12.0C [12.0C]
10   Double Decker Dog Ray Simpson 60.0 12.0C ABN 12.0C 12.0C 12.0C 12.0C [12.0C]
10   Take It Easy Michael Winney 60.0 12.0C ABN 12.0C 12.0C 12.0C 12.0C [12.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image