Header Image

Skate Club Championship

Hosted By St George Sailing Club

Race 7   (6/03/2021) 

Updated:  7/03/2021  8:39:39 PM

Skate HANDICAP results Start : 14:20
Place Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score ETOrd Vis
1 Any Which Way David Luck 15:20:07 01:00:07 0.864 51:56 0.868 0.875 1.0 2  
2 Never Give 'N Inch John Grant 15:22:02 01:02:02 0.841 52:10 0.841 0.841 2.0 3  
3 What Now Greg Paterson 15:20:05 01:00:05 0.889 53:25 0.868 0.879 3.0 1  
4 Atomic Rat Keith Sinton 15:28:57 01:08:57 0.793 54:41 0.757 0.781 4.0 5  
5 Fish Lolly Geoff Hughes 15:23:21 01:03:21 0.885 56:04 0.823 0.872 5.0 4  
6 Whisper Norman Ryan 15:30:44 01:10:44 0.867 01:01:20 0.738 0.854 6.0 6  
DNC Grey Ghost Keith Sinton     0.809           Yes
DNC Random Heads Leslie Henn     0.748       12.0    
DNC Burnt to the Bone Greg Halliday     0.780       12.0    
DNC Take It Easy Michael Winney     0.876       12.0    
DNC Double Decker Dog Ray Simpson     0.782       12.0    
DNC Cho Kon It Greg Dixon     0.936       12.0    



Results by : TopYacht

Footer Image