Skate Season Pointscore
Hosted By St George Sailing Club
Race 17   (10/04/2021) 
Updated: 10/04/2021 3:57:30 PM
Place | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | ETOrd | Vis |
1 | What Now | Greg Paterson | 15:36:13 | 01:16:13 | 0.879 | 01:07:00 | 0.879 | 0.888 | 1.0 | 1 |   |
2 | Never Give 'N Inch | John Grant | 15:40:10 | 01:20:10 | 0.841 | 01:07:25 | 0.836 | 0.838 | 2.0 | 2 |   |
3 | Fish Lolly | Geoff Hughes | 15:40:57 | 01:20:57 | 0.872 | 01:10:35 | 0.828 | 0.859 | 3.0 | 3 |   |
DNC | Whisper | Norman Ryan |   |   | 0.854 |   |   |   | 12.0 |   |   |
DNC | Grey Ghost | Keith Sinton |   |   | 0.809 |   |   |   |   |   | Yes |
DNC | Random Heads | Leslie Henn |   |   | 0.748 |   |   |   | 12.0 |   |   |
DNC | Burnt to the Bone | Greg Halliday |   |   | 0.780 |   |   |   | 12.0 |   |   |
DNC | Take It Easy | Michael Winney |   |   | 0.876 |   |   |   | 12.0 |   |   |
DNC | Atomic Rat | Keith Sinton |   |   | 0.781 |   |   |   | 12.0 |   |   |
DNC | Double Decker Dog | Ray Simpson |   |   | 0.782 |   |   |   | 12.0 |   |   |
DNC | Any Which Way | David Luck |   |   | 0.875 |   |   |   | 12.0 |   |   |
DNC | Cho Kon It | Greg Dixon |   |   | 0.936 |   |   |   | 12.0 |   |   |
Results by : TopYacht