StGSC v IYC Challenge
Hosted By St George Sailing Club
Race 1   (16/01/2021) 
Updated: 16/01/2021 7:33:55 PM
Place | Boat Name | Skipper | Fin Tim | Elapsd | Score | ETOrd |
1 | First State Lending | Phil Bower | 15:08:44 | 38:44 | 1.0 | 1 |
2 | Dunno | Kade Morgan | 15:09:39 | 39:39 | 2.0 | 2 |
3 | Brydens Lawyers | Warwick Rooklyn | 15:10:01 | 40:01 | 3.0 | 3 |
4 | Wichard Pacific | Bryce Edwards | 15:10:02 | 40:02 | 4.0 | 4 |
5 | IGD | Paul Linnett | 15:11:55 | 41:55 | 5.0 | 5 |
6 | LSM | Matthew Mulholland | 15:16:40 | 46:40 | 6.0 | 6 |
7 | Lakeview Construct | Ross Massey | 15:17:14 | 47:14 | 7.0 | 7 |
8 | Int. Rope Braid | Sam Featherston | 15:18:50 | 48:50 | 8.0 | 8 |
9 | eCADna Engineering | Daniel Gain | 15:21:25 | 51:25 | 9.0 | 9 |
DNC | Energy Australia | Brad Bower |   |   | 14.0 |   |
DNC | Toogara | Josh Tasker |   |   | 14.0 |   |
DNC | TTR Civil | Dante Olivieri |   |   | 14.0 |   |
OCS | James Co | Ben Bradley |   |   | 11.0 |   |
Results by : TopYacht