StGSC v IYC Challenge
Hosted By St George Sailing Club
Race 1   (16/01/2021) 
Updated: 16/01/2021 7:33:56 PM
Place | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | ETOrd |
1 | ADCO Constructions | Lachlan Steel | 15:10:31 | 40:31 | 0.837 | 33:55 | 0.866 | 0.860 | 1.0 | 5 |
2 | Dunno | Kade Morgan | 15:09:39 | 39:39 | 0.857 | 33:59 | 0.885 | 0.871 | 2.0 | 2 |
3 | LSM | Matthew Mulholland | 15:16:40 | 46:40 | 0.734 | 34:15 | 0.752 | 0.743 | 3.0 | 7 |
4 | IGD | Paul Linnett | 15:11:55 | 41:55 | 0.837 | 35:05 | 0.837 | 0.837 | 4.0 | 6 |
5 | First State Lending | Phil Bower | 15:08:44 | 38:44 | 0.910 | 35:15 | 0.906 | 0.908 | 5.0 | 1 |
6 | Brydens Lawyers | Warwick Rooklyn | 15:10:01 | 40:01 | 0.893 | 35:44 | 0.877 | 0.885 | 6.0 | 3 |
7 | Wichard Pacific | Bryce Edwards | 15:10:02 | 40:02 | 0.915 | 36:38 | 0.876 | 0.901 | 7.0 | 4 |
8 | Lakeview Construct | Ross Massey | 15:17:14 | 47:14 | 0.856 | 40:26 | 0.743 | 0.843 | 8.0 | 8 |
9 | Int. Rope Braid | Sam Featherston | 15:18:50 | 48:50 | 0.837 | 40:52 | 0.718 | 0.824 | 9.0 | 9 |
10 | eCADna Engineering | Daniel Gain | 15:21:25 | 51:25 | 0.811 | 41:42 | 0.682 | 0.799 | 10.0 | 10 |
DNC | Energy Australia | Brad Bower |   |   | 0.789 |   |   |   | 15.0 |   |
DNC | Toogara | Josh Tasker |   |   | 0.887 |   |   |   | 15.0 |   |
DNC | TTR Civil | Dante Olivieri |   |   | 0.843 |   |   |   | 15.0 |   |
OCS | James Co | Ben Bradley |   |   | 0.920 |   |   |   | 12.0 |   |
Results by : TopYacht