StGSC v IYC Challenge
Hosted By St George Sailing Club
Race 2   (16/01/2021) 
Updated: 16/01/2021 7:40:54 PM
Place | Boat Name | Skipper | Fin Tim | Elapsd | Score | ETOrd |
1 | Brydens Lawyers | Warwick Rooklyn | 16:48:25 | 43:25 | 1.0 | 1 |
2 | James Co | Ben Bradley | 16:48:49 | 43:49 | 2.0 | 2 |
3 | Wichard Pacific | Bryce Edwards | 16:49:03 | 44:03 | 3.0 | 3 |
4 | First State Lending | Phil Bower | 16:49:34 | 44:34 | 4.0 | 4 |
5 | Lakeview Construct | Ross Massey | 16:52:06 | 47:06 | 5.0 | 5 |
6 | IGD | Paul Linnett | 16:52:28 | 47:28 | 6.0 | 6 |
7 | Int. Rope Braid | Sam Featherston | 16:52:58 | 47:58 | 7.0 | 7 |
8 | LSM | Matthew Mulholland | 16:56:08 | 51:08 | 8.0 | 8 |
9 | Dunno | Kade Morgan | 16:56:21 | 51:21 | 9.0 | 9 |
10 | eCADna Engineering | Daniel Gain | 16:59:08 | 54:08 | 10.0 | 10 |
DNC | Energy Australia | Brad Bower |   |   | 14.0 |   |
DNC | Toogara | Josh Tasker |   |   | 14.0 |   |
DNC | TTR Civil | Dante Olivieri |   |   | 14.0 |   |
Results by : TopYacht