StGSC v IYC Challenge
Hosted By St George Sailing Club
Race 2   (16/01/2021) 
Updated: 16/01/2021 7:40:55 PM
Place | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | ETOrd |
1 | LSM | Matthew Mulholland | 16:56:08 | 51:08 | 0.743 | 38:00 | 0.773 | 0.766 | 1.0 | 9 |
2 | Brydens Lawyers | Warwick Rooklyn | 16:48:25 | 43:25 | 0.885 | 38:25 | 0.911 | 0.898 | 2.0 | 1 |
3 | Int. Rope Braid | Sam Featherston | 16:52:58 | 47:58 | 0.824 | 39:32 | 0.825 | 0.824 | 3.0 | 8 |
4 | ADCO Constructions | Lachlan Steel | 16:50:59 | 45:59 | 0.860 | 39:33 | 0.860 | 0.860 | 4.0 | 5 |
5 | Wichard Pacific | Bryce Edwards | 16:49:03 | 44:03 | 0.901 | 39:41 | 0.898 | 0.899 | 5.0 | 3 |
6 | Lakeview Construct | Ross Massey | 16:52:06 | 47:06 | 0.843 | 39:42 | 0.840 | 0.841 | 6.0 | 6 |
7 | IGD | Paul Linnett | 16:52:28 | 47:28 | 0.837 | 39:44 | 0.833 | 0.835 | 7.0 | 7 |
8 | James Co | Ben Bradley | 16:48:49 | 43:49 | 0.920 | 40:19 | 0.903 | 0.911 | 8.0 | 2 |
9 | First State Lending | Phil Bower | 16:49:34 | 44:34 | 0.908 | 40:28 | 0.887 | 0.898 | 9.0 | 4 |
10 | eCADna Engineering | Daniel Gain | 16:59:08 | 54:08 | 0.799 | 43:15 | 0.731 | 0.787 | 10.0 | 11 |
11 | Dunno | Kade Morgan | 16:56:21 | 51:21 | 0.871 | 44:44 | 0.770 | 0.858 | 11.0 | 10 |
DNC | Energy Australia | Brad Bower |   |   | 0.789 |   |   |   | 15.0 |   |
DNC | Toogara | Josh Tasker |   |   | 0.887 |   |   |   | 15.0 |   |
DNC | TTR Civil | Dante Olivieri |   |   | 0.843 |   |   |   | 15.0 |   |
Results by : TopYacht