Header Image

StGSC v IYC Challenge

Hosted By St George Sailing Club

Race 3   (6/02/2021) 

Updated:  6/02/2021  5:44:56 PM

16ftSkiff HANDICAP results Start : 14:38
Place Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score ETOrd
1 James Co Ben Bradley 15:10:26 32:26 0.911 29:33 0.924 0.927 1.0 1
2 IGD Paul Linnett 15:13:22 35:22 0.837 29:36 0.847 0.842 2.0 6
3 ADCO Constructions Lachlan Steel 15:12:42 34:42 0.860 29:50 0.864 0.862 3.0 3
4 LSM Matthew Mulholland 15:17:07 39:07 0.766 29:58 0.766 0.766 4.0 8
5 Lakeview Construct Ross Massey 15:14:27 36:27 0.824 30:02 0.822 0.823 5.0 7
6 Dunno Kade Morgan 15:13:21 35:21 0.858 30:20 0.848 0.853 6.0 5
7 Toogara Josh Tasker 15:12:56 34:56 0.887 30:59 0.858 0.874 7.0 4
8 First State Lending Phil Bower 15:12:32 34:32 0.898 31:01 0.868 0.885 8.0 2
9 eCADna Engineering Daniel Gain 15:17:35 39:35 0.787 31:09 0.757 0.775 9.0 9
DNC Brydens Lawyers Warwick Rooklyn     0.898       15.0  
DNC Energy Australia Brad Bower     0.789       15.0  
DNC Int. Rope Braid Sam Featherston     0.824       15.0  
DNC TTR Civil Dante Olivieri     0.858       15.0  
DNC Wichard Pacific Bryce Edwards     0.899       15.0  



Results by : TopYacht

Footer Image