Header Image

StGSC v IYC Challenge

Hosted By St George Sailing Club

Race 4   (6/02/2021) 

Updated:  11/03/2021  11:34:11 PM

16ftSkiff HANDICAP results Start : 15:38
Place Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Score ETOrd
1 Toogara Josh Tasker 16:17:51 39:51 0.874 34:50 0.927 0.909 1.0 2
2 James Co Ben Bradley 16:16:46 38:46 0.927 35:56 0.953 0.940 2.0 1
3 Lakeview Construct Ross Massey 16:22:19 44:19 0.823 36:28 0.834 0.828 3.0 6
4 ADCO Constructions Lachlan Steel 16:20:52 42:52 0.862 36:57 0.862 0.862 4.0 4
5 Dunno Kade Morgan 16:21:21 43:21 0.853 36:59 0.852 0.853 5.0 5
6 First State Lending Phil Bower 16:19:54 41:54 0.885 37:05 0.882 0.883 6.0 3
7 LSM Matthew Mulholland 16:26:49 48:49 0.766 37:24 0.757 0.761 7.0 8
8 eCADna Engineering Daniel Gain 16:27:50 49:50 0.775 38:37 0.741 0.763 8.0 9
9 IGD Paul Linnett 16:24:20 46:20 0.842 39:01 0.797 0.829 9.0 7
DNC Brydens Lawyers Warwick Rooklyn     0.898       15.0  
DNC Energy Australia Brad Bower     0.789       15.0  
DNC Int. Rope Braid Sam Featherston     0.824       15.0  
DNC TTR Civil Dante Olivieri     0.858       15.0  
DNC Wichard Pacific Bryce Edwards     0.899       15.0  



Results by : TopYacht

Footer Image