Header Image

NSW 14ft Three Of A Kind Invitation Challenge Series

Hosted By St George Sailing Club

Race 1   (20/11/2021) 

Updated:  29/11/2021  10:02:15 PM

Mixed Class YS results Start : Div1 14:25 Div2 14:25 Div3 14:25
Place Sail No Boat Name Skipper CREW From Class Fin Tim Elapsd YS YS Cor d T Score
1 438 Pegasus Gary Reeves Ross Polhill StG Mg14 15:22:47 57:47 106.0 54:31 1.0
2 423 Tempest Stuart Stafford Jack Stafford StG Mg14 15:26:13 01:01:13 106.0 57:45 2.0
3 430 Ballistic Geoff Davis Jordan Roberts StG Mg14 15:27:07 01:02:07 106.0 58:36 3.0
4 335 Fly By Craig Jones Ganell Williams StG Mg14 15:27:37 01:02:37 106.0 59:04 4.0
5 444 Barra Neil Tasker Claire Stafford StG Mg14 15:27:41 01:02:41 106.0 59:08 5.0
6 957 Never Give 'N Inch John Grant Glenn Crichton StG Skate 15:22:48 57:48 97.5 59:17 6.0
7 969 Natural Juices II Ken Davies Lachlan Schroder TASC Skate 15:25:07 01:00:07 97.5 01:01:40 7.0
8 946 Fish Lolly Geoff Hughes Sean Leonard StG Skate 15:27:23 01:02:23 97.5 01:03:59 8.0
9 441 Venture John Caley Broughton Caley StG Mg14 15:33:53 01:08:53 106.0 01:04:59 9.0
10 977 Take It Easy Michael Winney Emma Edwards StG Skate 15:30:00 01:05:00 97.5 01:06:40 10.0
11 386 Blewtopia Stephen Gorman Karin Gorman StG Mg14 15:38:14 01:13:14 106.0 01:09:05 11.0
12 329 Grunt Luke Hastie Kai Hastie StG Mg14 15:40:26 01:15:26 106.0 01:11:10 12.0
13 357 Yellowbone Anthony House Isabel Payne WSC B14 15:35:01 01:10:01 94.0 01:14:29 13.0
14 799 Apparent Rob Win Andrew Hunter IYC B14 15:44:25 01:19:25 94.0 01:24:29 14.0
15 251 Atomic Blonde Roderick Andrew Robert Blandford StG Mg14 16:00:42 01:35:42 106.0 01:30:17 15.0
DNC 401 Blues Brothers Lucas Hassett Shannon Hassett StG Mg14     106.0   27.0
DNC 981 Any Which Way David Luck Greg Dixon StG Skate     97.5   27.0
DNF 420 Three Kings David Aylward Mia Kennedy StG Mg14     106.0   27.0
DNF 446 Pink Gin Kurt Warner Kristy Edwards StG Mg14     106.0   27.0
DNF 976 Burnt to the Bone Greg Halliday Scott McGuire StG Skate     97.5   27.0
DNF 979 Atomic Rat Keith Sinton Chris Sinton StG Skate     97.5   27.0
RET 364 TBA Les Henn Stuart Henn IYC B14     94.0   27.0
RET 376 Usain Boat Nathan Reynolds Darrin Morgan IYC B14     94.0   27.0
RET 780 The Nude Richie Reynolds Lissa McMillan WSC B14     94.0   27.0
RET 793 Bandit Glenn Cardwell Jack Markey IYC B14     94.0   27.0
RET 972 What Now Greg Paterson Yianni Foufas StG Skate     97.5   27.0



Results by : TopYacht

Footer Image