1st Half Pointscore
Hosted By St George Sailing Club
Updated: 24/01/2022 5:36:00 PM
Place | Ties | Boat Name | Skipper | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | Brydens Lawyers | Lee Knapton | 2.0 | EXC | ABN | EXC | ABN | 1.0 | 1.0 |
2 |   | Toogara | Josh Tasker | 5.0 | EXC | ABN | EXC | ABN | 3.0 | 2.0 |
3 |   | ADCO Constructions | Lachlan Steel | 7.0 | EXC | ABN | EXC | ABN | 4.0 | 3.0 |
4 |   | James Co | Ben Bradley | 9.0 | EXC | ABN | EXC | ABN | 2.0 | 7.0C |
5 |   | Don't Rock The Boat | Ed Rigby | 12.0 | EXC | ABN | EXC | ABN | 7.0C | 5.0F |
6 |   | LSM | Matthew Mulholland | 13.0 | EXC | ABN | EXC | ABN | 6.0F | 7.0C |
Results by : TopYacht