2nd Half Pointscore
Hosted By St George Sailing Club
Updated: 10/04/2022 7:55:50 AM
Place | Ties | Boat Name | Skipper | Sers Score | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | Brydens Lawyers | Lee Knapton | 18.0 | 1.0 | [7.0C] | 3.0 | 2.0 | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | EXC | 1.0 | 1.0 | 3.0 | [3.0] | [7.0C] |
2 |   | James Co | Ben Bradley | 19.0 | 2.0 | 1.0 | 1.0 | 1.0 | 2.0 | 4.0 | 1.0 | [5.0] | 2.0 | EXC | [7.0C] | [7.0C] | 2.0 | 2.0 | 1.0 |
3 |   | Toogara | Josh Tasker | 25.0 | 3.0 | 2.0 | 2.0 | 3.0 | 3.0 | 3.0 | [7.0C] | 3.0 | [3.0] | EXC | 2.0 | 2.0 | 1.0 | 1.0 | [7.0C] |
4 |   | ADCO Constructions | Lachlan Steel | 34.0 | 4.0 | 3.0 | 4.0 | 4.0 | 4.0 | 2.0 | [7.0C] | 1.0 | 4.0 | EXC | 3.0 | 3.0 | [4.0] | [6.0F] | 2.0 |
5 |   | LSM | Matthew Mulholland | 48.0 | 5.0 | [7.0C] | 5.0 | 5.0 | 5.0 | 5.0 | 3.0 | 4.0 | [5.0] | EXC | 4.0 | 4.0 | [5.0] | 4.0 | 4.0F |
6 |   | Don't Rock The Boat | Ed Rigby | 77.0 | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | EXC | 7.0C | 7.0C | [7.0C] | [7.0C] | [7.0C] |
Results by : TopYacht